Running Exchange 2013 CU7, we've got an issue with thousands (50000+) entries in hive:
HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\ExchangeServer\v15\WorkerTaskFramework\IdStore\MonitorDefinition
FfoDeployment~DiscoveryErrorReportMonitor.1922092919~~~~
FfoDeployment~DiscoveryErrorReportMonitor.19470422~~~~
FfoDeployment~DiscoveryErrorReportMonitor.446630880~~~~
...infinite...
That causes ExchangeHM service delays and broke monitoring after two weeks.
Does anyone experience the same issue?
Any ideas what is "FFODeployment" and how to disable the monitor?
Monitor definition in Microsoft-Exchange-ActiveMonitoring/MonitorDefinition Eventlog has XML exception:
| | | | |
[ Name] | Microsoft-Exchange-ActiveMonitoring |
| | |
[ Guid] | {ECD64F52-A3BC-47B8-B681-A11B7A1C8770} |
|
| | | Keywords | 0x4000000000000000 |
|
| | | | |
[ SystemTime] | 2015-01-27T06:09:27.103615500Z |
|
| | | Channel | Microsoft-Exchange-ActiveMonitoring/MonitorDefinition |
|
| | | | | AssemblyPath | C:\ExchSrv\Bin\Microsoft.Exchange.Monitoring.ActiveMonitoring.Local.Components.dll |
|
| | | TypeName | Microsoft.Exchange.Monitoring.ActiveMonitoring.DiscoveryErrorReportMonitor |
|
| | | Name | DiscoveryErrorReportMonitor.99103248 |
|
| | | CreatedTime | 2015-01-27T06:09:27.1036155Z |
|
| | | RecurrenceIntervalSeconds | 0 |
|
| | | StartTime | 2015-01-27T06:09:27.1036155Z |
|
| | | UpdateTime | 2015-01-27T06:09:27.1036155Z |
|
| | | ExtensionAttributes | <Exception>Monitor
error: System.Xml.XmlException: Attribute TypeName was not found in the
WorkDefinition xml. at
Microsoft.Exchange.Monitoring.ActiveMonitoring.DefinitionHelperBase.GetXmlAttribute(XmlNode
definition, String attributeName, Boolean throwOnFailure, TracingContext
traceContext) at
Microsoft.Exchange.Monitoring.ActiveMonitoring.DefinitionHelperBase.GetMandatoryXmlAttribute[ReturnType](XmlNode
definition, String attributeName, TracingContext traceContext) at
Microsoft.Exchange.Monitoring.ActiveMonitoring.DiscoveryContext.ProcessMonitorDefinitions()</Exception> |
|
| | | SampleMask | DiscoveryErrorReportMonitor |
|
| | | MonitoringIntervalSeconds | 1000 |
|
| | | SecondaryMonitoringThreshold | 0 |
|
| | | MonitoringSamplesThreshold | 100 |
|
| | | InsufficientSamplesIntervalSeconds | 0 |
|
| | | StateAttribute1Mask | [null] |
|
| | | ComponentName | ServiceComponents/FfoMonitoring/Low |
|
| | | StateTransitionsXml | [null] |
|
| | | AllowCorrelationToMonitor | 0 |
|
| | | ScenarioDescription | [null] |
|
|
MCTS